Here’s the list of award winning films from 2002 Mumbai International Film Festival
Sr. No. |
Name of the Award | Title of the film | Name of Director | Country | Award Money |
NATIONAL CATEGORY | |||||
1 | Best Documentary Film / Video | Tell Them, The Tree they had Planted has now Grown | Ajay Raina | India | Golden Conch + Rs.1,50,000/- |
2 | 2nd Best Documetnary Film / Video | A Few Things I know About Her | Anjali Panjabi | India | Silver Conch + Rs.75,000/- |
3 | Best Fiction Film / Video (upto 75 mins.) |
Connected | Sunil Bhatia / Zakir Chinde | India | Golden Conch + Rs.1,50,000/- |
4 | 2nd Best Fiction Film / Video (upto 75 mins.) |
In the month of March | Kranti Kanade | India | Silver Conch + Rs.75,000/- |
5 | Best Animation Film / Video | Freedom Song | Narayan Shi | India | Golden Conch + Rs.1,50,000/- |
6 | 2nd Best Animation Film / Video | Bhor (The Dawn) | Gunjan Sharma | India | Silver Conch + Rs.75,000/- |
7 | Best Animation Film / Video (Special Mention) | a) SOS | Shiv Kumar | India | Certificate of Special Mention |
b) By Order | Vaibhav Piwlatkar | India | Certificate of Special Mention | ||
8 | Natioal Jury Award | The Razor’s Edge | Vipin Vijay | India | Rs.1,00,000/- |
9 | National Jury Award (Special Mention) |
a) The Many Faces of Madness | Amar Kanwar | India | Certificate of Special Mention |
b) Two Assassinations and An Accident | Kabir Khan | India | Certificate of Special Mention | ||
c) A Memory of the Sea | Lygia Mathews | India | Certificate of Special Mention | ||
10 | Best First Film / Video of a Director | A Life in Dance | Antara Kak | India | IDPA Trophy + Rs.25,000/- from IDPA |
11 | National Critic Jury Award | My Friend Su | Neeraj Bhasin | India | Certificateof Merit |
National Critic Jury Award (Special Mention) |
a) Freedom Song | Narayan Shi | India | Certificate of Special Mention | |
b) Chaitra (In the Month of March) | Kranti Kanade | India | Certificate of Special Mention | ||
12 | Best Film / Video of the festival (Producer Only) | a) Two Assassinations and An Accident | Moving Picture Company (India) Ltd. | India | Rs.1,00,000/- |
b) Mechanics of Change | |||||
INTERNATIONAL CATEGORY | |||||
1 | Best Documentary Film / Video (upto 60 mins.) | A Match Made in Calcutta | Frances Key Phillips | United States | Golden Conch + Rs.2,50,000/- |
2 | 2nd Best Documentary Film / Video (upto 60 mins.) | Images of a Dictatorship | Patricio Henriquez | Canada | Silver Conch + Rs.1,00,000/- |
3 | Best Documentary Film / Video (upto 60 mins.) (Special Mention) | Tommie | Boudewiju Koole | The Netherlands | Certificate of Special Mention |
4 | Best Documentary Film (above 60 mins.) |
The Truth Commission | Andre Van In | France | Golden Conch + Rs.2,50,000/- |
5 | 2nd Best Documentary Film / Video (above 60 mins.) | Facing the Music | Bob Connolly / Robin Anderson | Australia | Silver Conch + Rs.1,00,000/- |
6 | Best Fiction Film / Video (upto 75 mins.) | The Chinese Dog | Lut Vendekeybus | Belgium | Golden Conch + Rs.2,50,000/- |
7 | 2nd Best Fiction Film / Video (upto 75 mins.) | Aayeeshaa | B. Siva Kumar | India | Silver Conch + Rs.1,00,000/- |
8 | Best Animation Film / Video | Pum Pum | Yashna Maya Padamsee | USA | Golden Conch + Rs.2,50,000/- |
9 | 2nd Best Animation Film / Video | NO AWARD | |||
10 | International Jury Award | War and Peace | Anand Patwardhan | India | Rs.1,00,000/- |
11 | Best First Film / Video of a Director | The Moment of Accepting Life | Robert Maclean | UK | IDPA Tophy + Rs.1,00,000/- from Maharashtra Film & Stage Cultural Cultural Development Corporation |
12 | International FIPRESCI Critic Jury Award | Homi D. Sethna, Filmmaker | Sepideh Farsi | France | Certificate of Merit |
13 | Best Film / Video of the Festival (Producer Only) | War and Peace | Anand Patwardhan | India | Rs.1,00,000/- |



